Cheap flights to Southwest Florida International Airport
- Cheapest nonstop
CLE 08:402h 44mNonstopRSW 11:24Cleveland - Fort Myers | Tue, Dec 1 | Frontier AirlinesIDR 1,697,500 IDR 31,448,50095% off95% offIDR 31,448,500 IDR 1,697,500
RDU 20:052h 8mNonstopRSW 22:13Raleigh - Fort Myers | Fri, Nov 13 | Breeze AirwaysIDR 1,984,900 IDR 31,448,50094% off94% offIDR 31,448,500 IDR 1,984,900
MSP 06:003h 25mNonstopRSW 10:25Minneapolis - Fort Myers | Mon, Nov 30 | Delta Air LinesIDR 3,853,200 IDR 31,448,50088% off88% offIDR 31,448,500 IDR 3,853,200
BOS 08:004h 1mNonstopRSW 12:01Boston - Fort Myers | Wed, Jan 20 | Delta Air LinesIDR 4,365,70086% offIDR 31,448,500 IDR 4,365,700
HVN 19:443h 26mNonstopRSW 23:10New Haven - Fort Myers | Mon, Dec 28 | Breeze AirwaysIDR 6,911,90078% offIDR 31,448,500 IDR 6,911,900
ATL 08:435h 59m1 stopRSW 14:42Atlanta - Fort Myers | Fri, Nov 27 | Frontier AirlinesIDR 2,158,50093% offIDR 31,448,500 IDR 2,158,500
PVD 07:355h 59m1 stopRSW 13:34Providence - Fort Myers | Mon, Nov 30 | American AirlinesIDR 3,625,40088% offIDR 31,448,500 IDR 3,625,400
BDL 13:287h 48m1 stopRSW 21:16Hartford - Fort Myers | Sun, Jan 3 | Delta Air LinesIDR 3,739,30088% offIDR 31,448,500 IDR 3,739,300
ORD 14:446h 2m1 stopRSW 21:46Chicago - Fort Myers | Sat, Nov 14 | Delta Air LinesIDR 4,165,10087% offIDR 31,448,500 IDR 4,165,100
JFK 07:497h 22m1 stopRSW 15:11New York - Fort Myers | Fri, Jan 8 | American AirlinesIDR 4,403,70086% offIDR 31,448,500 IDR 4,403,700
CVG 07:506h 45m1 stopRSW 14:35Cincinnati - Fort Myers | Sun, Nov 15 | American AirlinesIDR 4,468,80086% offIDR 31,448,500 IDR 4,468,800
YYZ 09:4412h 6m1 stopRSW 21:50Toronto - Fort Myers | Thu, Dec 3 | United AirlinesIDR 4,807,70085% offIDR 31,448,500 IDR 4,807,700
SEA 21:459h 32m1 stopRSW 10:17Seattle - Fort Myers | Mon, Nov 9 | American AirlinesIDR 5,792,00082% offIDR 31,448,500 IDR 5,792,000
PHL 07:007h 35m1 stopRSW 14:35Philadelphia - Fort Myers | Thu, Nov 19 | Jetblue AirwaysIDR 6,323,50080% offIDR 31,448,500 IDR 6,323,500
DEN 06:206h 47m1 stopRSW 15:07Denver - Fort Myers | Wed, Dec 9 | American AirlinesIDR 6,491,60079% offIDR 31,448,500 IDR 6,491,600
YUL 12:438h 57m1 stopRSW 21:40Montreal - Fort Myers | Thu, Jan 7 | Delta Air LinesIDR 6,678,70079% offIDR 31,448,500 IDR 6,678,700
DTW 17:1817h 35m1 stopRSW 10:53Detroit - Fort Myers | Thu, Dec 31 | Sun Country AirlinesIDR 8,080,60074% offIDR 31,448,500 IDR 8,080,600
LAX 23:157h 38m1 stopRSW 09:53Los Angeles - Fort Myers | Thu, Dec 3 | Delta Air LinesIDR 8,696,10072% offIDR 31,448,500 IDR 8,696,100
LAS 12:288h 13m1 stopRSW 23:41Las Vegas - Fort Myers | Wed, Dec 2 | Breeze AirwaysIDR 9,352,30070% offIDR 31,448,500 IDR 9,352,300
MNL 20:1026h 31m1 stopRSW 09:41Manila - Fort Myers | Sun, Jan 3 | Philippine AirlinesIDR 27,989,10011% offIDR 31,448,500 IDR 27,989,100
SIN 13:0017h 25m1 stopFMY 14:00Singapore - Fort Myers | Mon, Nov 9 | Normal AirlineFind more flightsFind more flights
Cheap flights from Southwest Florida International Airport
- Cheapest nonstop
RSW 13:413h 49mNonstopMSP 16:30Fort Myers - Minneapolis | Wed, Dec 23 | Sun Country AirlinesIDR 2,961,100 IDR 6,023,50051% off51% offIDR 6,023,500 IDR 2,961,100
RSW 11:353h 5mNonstopYYZ 14:40Fort Myers - Toronto | Tue, Dec 22 | Air TransatIDR 4,604,300 IDR 6,023,50024% off24% offIDR 6,023,500 IDR 4,604,300
RSW 06:002h 56mNonstopDTW 08:56Fort Myers - Detroit | Fri, Nov 27 | Delta Air LinesIDR 4,932,400 IDR 6,023,50018% off18% offIDR 6,023,500 IDR 4,932,400
RSW 06:302h 45mNonstopPHL 09:15Fort Myers - Philadelphia | Thu, Nov 26 | American AirlinesIDR 5,360,90011% offIDR 6,023,500 IDR 5,360,900
RSW 05:304h 52m1 stopORD 09:22Fort Myers - Chicago | Wed, Nov 18 | Delta Air LinesIDR 4,276,20028% offIDR 6,023,500 IDR 4,276,200
RSW 06:007h 18m1 stopCVG 13:18Fort Myers - Cincinnati | Sun, Nov 22 | American AirlinesIDR 4,363,00028% offIDR 6,023,500 IDR 4,363,000
RSW 17:475h 3m1 stopBOS 22:50Fort Myers - Boston | Wed, Dec 23 | United AirlinesIDR 4,696,50022% offIDR 6,023,500 IDR 4,696,500
RSW 05:206h 52m1 stopCLE 12:12Fort Myers - Cleveland | Mon, Dec 7 | Delta Air LinesIDR 4,702,00022% offIDR 6,023,500 IDR 4,702,000
RSW 14:435h 19m1 stopJFK 20:02Fort Myers - New York | Wed, Dec 16 | American AirlinesIDR 4,710,10022% offIDR 6,023,500 IDR 4,710,100
RSW 07:566h 40m1 stopATL 14:36Fort Myers - Atlanta | Tue, Jan 5 | American AirlinesIDR 4,867,40019% offIDR 6,023,500 IDR 4,867,400
FMY 13:0017h 25m1 stopSIN 14:00Fort Myers - | Mon, Nov 9 | Normal AirlineFind more flightsFind more flights
Frequently Asked Questions
How far is Southwest Florida International Airport(RSW) from downtown?
Southwest Florida International Airport(RSW) is about 16.01 km from downtown.On average, how many flights depart from Southwest Florida International Airport(RSW) each day?
On average, Southwest Florida International Airport(RSW) has 19 departure flight(s) each day.What is the earliest departure flight from Southwest Florida International Airport(RSW)?
What is the latest departure flight from Southwest Florida International Airport(RSW)?
What are some popular domestic flight routes departing from Southwest Florida International Airport(RSW)?
Popular flight routes from Southwest Florida International Airport(RSW) include Fort Myers⇒New York, Fort Myers⇒New York, Fort Myers⇒Boston, Fort Myers⇒New York, Fort Myers⇒Cleveland, Fort Myers⇒Philadelphia, Fort Myers⇒Las Vegas, Fort Myers⇒Chicago, Fort Myers⇒Atlanta and Fort Myers⇒Seattle. are the most popular domestic flight routes.What are some popular international flight routes departing from Southwest Florida International Airport(RSW)?
Popular flight routes from Southwest Florida International Airport(RSW) include Fort Myers⇒Toronto, Fort Myers⇒Ottawa, Fort Myers⇒Montreal, Fort Myers⇒Monterrey, Fort Myers⇒Queretaro, Fort Myers⇒Mexico City, Fort Myers⇒Seoul, Fort Myers⇒Guadalajara, Fort Myers⇒Manila and Fort Myers⇒Vancouver. are the most popular international flight routes.How many terminals are there in Southwest Florida International Airport(RSW)?
Terminals at Southwest Florida International Airport(RSW) include: Terminal 9:(T9:), Terminal 2(T2), Terminal 0:(T0:), Terminal 3:(T3:), Terminal C(C), Terminal D(D), Terminal 2:(T2:), Terminal 1:(T1:), Terminal LL(LL), Terminal B(B), Terminal 1(T1) and Terminal E(E).What is the closest airport to Southwest Florida International Airport(RSW)?
The closest airport is Southwest Florida International Airport(RSW), it is 42 km away.